18-Person Double-Decker w/Slide - "Mojito"
Starting at $175 per hour • 2-6 hours rentals • plus Captain • Slide • Pong Table
What to Expect
About the Boat(s)
"18 Passenger Fully Captained - Double Decker with Slide"
Pricing
- M - Th (Most affordable)
- Fri & Sun (Slightly higher price)
- Saturdays (Highest Price)
- Holidays (Pricing increases as it gets closer)
Pricing per hour is cheaper the more hours you select
Includes
This Rental Includes
- Captain & Fuel
- Double Deck with Slide - Up to 18 Ppl
- 16ft Floating Pad/Mat
- Floating Beer Pong Table with cups and balls
- ICE, XL Cooler and Water Bottles Available
- Premium after market Bluetooth Stereo
Restrictions
• Not wheelchair or stroller accessible.
• Guests must be able to walk down the dock and safely step on and off the boat.
• Not recommended for guests with significant mobility or balance limitations.
• Pregnant guests should consult their physician before participating in water activities, including use of the waterslide.
• Children using the waterslide should be supervised by a parent or guardian.
Duration
2hr, 3hr, 4hr, 5hr, 6hr, 7hr, 8hr
Address
Lake Austin, TX - Hula Hut Restaurant Docks
Pricing
| 2 Hour Sat (Winter) | $541.25 |
| Firework Show | $541.25 |
| (Spring/Fall) 2 Hour Fri/Sun | $594.29 |
| (Spring/Fall) 2 Hour Sat | $594.29 |
| (Summer) Fri / Sun 2 Hour | $433 |
| (Summer) Mon - Th 2 Hour | $433 |
| (Summer) Saturday 2 Hour | $487.12 |
| (Winter) 2 Hour Fri/Sun | $433 |
| 3 Hour Rental Mon -Th (Spring/Fall) | $487.12 |
| 3 Hour Rental Mon -Th (Winter) | $595.38 |
| 3 Hr Fri / Sun (Spring/"Fall) | $811.88 |
| 3 Hr Fri / Sun (Winter) | $649.50 |
| 3 Hr Rental Sat Only (Spring/Fall) | $1217.81 |
| 3 Hr Rental Sat Only (Winter) | $974.25 |
| Holiday Rate 3 hr | $1082.50 |
| (Summer) Fri / Sun 3 Hour | $649.50 |
| (Summer) Mon -Th 3 Hour | $595.38 |
| (Summer) Saturday 3 Hour | $1082.50 |
| 4 Hour Rental Fri and Sun (Spring/Fall) | $1082.50 |
| 4 Hour Rental Fri and Sun (Winter) | $866 |
| 4 Hour Rental Mon -Th (Spring/Fall) | $866 |
| 4 Hour Rental Mon -Th (Winter) | $866 |
| 4 Hour Rental Saturday (Spring/Fall) | $1623.75 |
| 4 Hour Rental Saturday (Winter) | $1299 |
| Holiday Rate 4 Hour Rental | $1299 |
| (Summer) Fri / Sun 4 Hour | $811.88 |
| (Summer) Mon -Th 4 Hour | $757.75 |
| (Summer) Saturday 4 Hour | $1299 |
| 5 Hour Rental Fri and Sun (Spring/Fall) | $1353.12 |
| 5 Hour Rental Fri and Sun (Winter) | $1082.50 |
| 5 Hour Rental Mon -Th (Spring/Fall) | $1082.50 |
| 5 Hour Rental Mon -Th (Winter) | $1082.50 |
| 5 Hour Rental Saturday (Spring/Fall) | $2029.69 |
| 5 Hour Rental Saturday (Winter) | $1515.50 |
| Holiday Rate 5 Hour Rental | $1515.50 |
| (Summer) Fri / Sun 5 Hour | $974.25 |
| (Summer) Mon -Th 5 Hour | $920.12 |
| (Summer) Saturday 5 Hour | $1515.50 |
| 6 Hour Fri / Sun (Spring/Fall) | $1623.75 |
| 6 Hour Fri / Sun (Winter) | $1299 |
| 6 Hour Mon - Thurs (Summer) | $1623.75 |
| 6 Hour Sat (Spring/Fall) | $2435.62 |
| 6 Hour Sat (Summer) | $2165 |
| 6 Hour Sat (Winter) | $1948.50 |
| Holiday Rate 6 Hour Rental | $1732 |
| (Summer) Fri / Sun 6 Hour | $1299 |
| 7 Hour - Fri / Sun (Spring/Fall) | $1840.25 |
| 7 Hour - Fri / Sun (Summer) | $2273.25 |
| 7 Hour - Sat (Spring/Fall) | $2841.56 |
| 7 Hour - Sat (Summer) | $3182.55 |
| Holiday Rate 7 Hour rental | $1948.50 |
Cancellation Policy
Cancel more than 10 days before departure for a full refund; fees apply within 10 days.
Operated by