Oceanfront Inn Private Suite

Starting at $125 per night for 2 guests | Sleeps up to 4 people!

by Miller's Landing· Seward, AK
From$125

What to Expect

This lovely suite has a private entrance and private beach access. Less than a block and a half from
Miller's Landing's Fishing, Kayaking
& Campground
- Free Coffee & Fish Cleaning Station!
It has a queen sized bed with one single bed in the loft and a futon in the common area. Kitchenette includes coffee maker, toaster, microwave, and refrigerator. Includes full bathroom.

Includes

Charming suite with private entrance and direct beach access. Just a short walk from Miller’s Landing’s Fishing, Kayaking, and Campground.

Duration

From 1 Night to 1 Week rentals

Address

13890 Beach Drive, Seward, AK 99664

Pricing

One Night Rental | July 1 - July 5 · $300 total$309
One Night Rental | May 1 - September 15 · $250 total$257.50
One Night Rental | Sept 16 - April 30 · $150 total$154.50
Two Night Rental | July 1 - July 5 · $300/night | $600 total$618
Two Night Rental | May 1 - September 15 · $250/night | $500 total$515
Two Night Rental | Sept 16 - April 30 · $150/night | $300 total$309
Three Night Rental | July 1 - July 5 · $300/night | $900 total$927
Three Night Rental | May 1 - September 15 · $250/night | $750 total$772.50
Three Night Rental | Sept 16 - April 30 · $150/night | $450 total$463.50
Four Night Rental | July 1 - July 5 · $300/night | $1200 total$1236
Four Night Rental | May 1 - September 15 · $250/night | $1000 total$1030
Four Night Rental | Sept 16 - April 30 · $150/night | $600 total$618
Five Night Rental | July 1 - July 5 · $300/night | $1500 total$1545
Five Night Rental | May 1 - September 15 · $250/night | $1250 total$1287.50
Five Night Rental | Sept 16 - April 30 · $150/night | $750 total$772.50
Six Night Rental | July 1 - July 5 · $300/night | $1800 total$1854
Six Night Rental | May 1 - September 15 · $250/night | $1500 total$1545
Six Night Rental | Sept 16 - April 30 · $150/night | $900 total$927
One Week Rental | July 1 - July 5 · $300/night | $2100 total$2163
One Week Rental | May 1 - September 15 · $250/night | $1750 total$1802.50
One Week Rental | Sept 16 - April 30 · $150/night | $1050 total$1081.50

Prices are typical; see the booking calendar for live availability and rates.

Cancellation Policy

Cancel up to 2 days before the start time.

Operated by

Miller's Landing

Visit operator →