Oceanfront Inn Beach Bungalow

Starting at $250 per night for 4 guests | Sleeps up to 10 people!

by Miller's Landing· Seward, AK
From$250

What to Expect

  • Less than a block and a half from
    Miller's Landing's Fishing, Kayaking
    & Outdoor Outfitter!
  • Free Fish Cleaning Station!
  • Room to park van, trailer, or boat
  • Phenomenal Views of Resurrection Bay
  • 1 1/2 bath
  • Two bedroom
  • Full Kitchen
  • Includes linens, towels, basic cooking & kitchen utensils
  • Fire pit outside for gatherings
  • Covered Porch and front deck
  • Beach Setting
  • Pet fee
  • No smoking

Includes

Spacious two-bedroom with 1.5 baths, full kitchen, linens, towels, and kitchen essentials. Enjoy breathtaking views of Resurrection Bay, a covered porch, front deck, and outdoor fire pit. Just steps from Miller’s Landing’s Fishing & Kayaking Outfitter. Beachfront setting with parking for van, trailer, or boat. Pet fee. No smoking.

Duration

From 1 Night to 1 Week rentals

Address

13890 Beach Drive, Seward, AK 99664

Pricing

One Night Rental | July 1 - July 5 · $625 total$643.75
One Night Rental | May 1 - September 15 · $550 total$566.50
One Night Rental | Sept 16 - April 30 · $275 total$283.25
Two Night Rental | July 1 - July 5 · $625/night | $1250 total$1287.50
Two Night Rental | May 1 - September 15 · $550/night | $1100 total$1133
Two Night Rental | Sept 16 - April 30 · $275/night | $550 total$566.50
Three Night Rental | July 1 - July 5 · $625/night | $1,875 total$1931.25
Three Night Rental | May 1 - September 15 · $550/night | $1650 total$1699.50
Three Night Rental | Sept 16 - April 30 · $275/night | $825 total$849.75
Four Night Rental | July 1 - July 5 · $625/night | $2,500 total$2575
Four Night Rental | May 1 - September 15 · $550/night | $2200 total$2266
Four Night Rental | Sept 16 - April 30 · $275/night | $1100 total$1133
Five Night Rental | July 1 - July 5 · $625/night | $3,125 total$3218.75
Five Night Rental | May 1 - September 15 · $550/night | $2750 total$2832.50
Five Night Rental | Sept 16 - April 30 · $275/night | $1375 total$1416.25
Six Night Rental | July 1 - July 5 · $625/night | $3,750 total$3862.50
Six Night Rental | May 1 - September 15 · $550/night | $3300 total$3399
Six Night Rental | Sept 16 - April 30 · $275/night | $1650 total$1699.50
One Week Rental | July 1 - July 5 · $625/night | $4,375 total$4506.25
One Week Rental | May 1 - September 15 · $550/night | $3850 total$3965.50
One Week Rental | Sept 16 - April 30 · $275/night | $1925 total$1982.75

Prices are typical; see the booking calendar for live availability and rates.

Cancellation Policy

Cancel up to 2 days before the start time.

Operated by

Miller's Landing

Visit operator →